
19 couples · select a couple to see their ranked results
| Rank | Couple | State | Events | Points |
|---|---|---|---|---|
| 1 | David Johnson & Michaela Balnaves | SA | 5 | 25 |
| 2 | Stephen Holland & Kylie Lorenzin | VIC | 5 | 24 |
| 3 | Conrad White & Deborah Ann White | VIC | 7 | 20 |
| 4 | Henry Tran & Lang Chung | VIC | 3 | 16 |
| 4 | Carl Paolini & Philippa Jordan-Hill | VIC | 3 | 16 |
| 6 | Christopher Liston & Janet Young | VIC | 8 | 16 |
| 7 | Vladimir Milushkin & Jane Kanapiyanova | QLD | 2 | 11 |
| 7 | Steve Potter & Angela Potter | VIC | 2 | 11 |
| 9 | Tony Russell & Lorelle McDonald | VIC | 4 | 11 |
| 10 | Bert Jeffery & Linda Jeffery | QLD | 4 | 9 |
| 11 | Leo Liu & Linda Dong | VIC | 1 | 8 |
| 12 | Peter Fitcher & Sujeewa Kalupahana | VIC | 2 | 5 |
| 13 | Steve Maynard & Jennie Jackson | QLD | 3 | 4 |
| 14 | Kurt Newell & Stacey Sloan | ACT | 2 | 3 |
| 15 | Justin Mills & Helena Apted | VIC | 2 | 2 |
| 15 | Troy Stockdale & Judee Forscutt | VIC | 2 | 2 |
| 17 | Timothy Hayes & Cayley Haldane | QLD | 1 | 1 |
| 17 | David Helmers & Bronwyn Jeffries | NSW | 1 | 1 |
| 17 | Owen Wen & Yan Wang | VIC | 1 | 1 |
No couple matches that name.

