
7 couples · select a couple to see their ranked results
| Rank | Couple | State | Events | Points |
|---|---|---|---|---|
| 1 | Adlantis Foster & Savannah Foster | QLD | 2 | 4 |
| 2 | Diesel Hume & Briannah Gould | QLD | 3 | 3 |
| 3 | Byron Penn & Michaela Lorenzin | VIC | 2 | 2 |
| 3 | Zac Stewart & Ollie Borg | NSW | 2 | 2 |
| 5 | Elizabeth Ims & Olivia Ims | TAS | 1 | 1 |
| 5 | Zephyr Lovadina & Cora Marks | VIC | 1 | 1 |
| 5 | Edith Crozier & Montana Montgomery | VIC | 1 | 1 |
No couple matches that name.

