
15 couples · select a couple to see their ranked results
| Rank | Couple | State | Events | Points |
|---|---|---|---|---|
| 1 | Stephen Holland & Kylie Lorenzin | VIC | 5 | 28 |
| 2 | David Johnson & Michaela Balnaves | SA | 5 | 21 |
| 3 | Conrad White & Deborah Ann White | VIC | 7 | 18 |
| 4 | Christopher Liston & Janet Young | VIC | 8 | 17 |
| 5 | Carl Paolini & Philippa Jordan-Hill | VIC | 3 | 15 |
| 6 | Tony Russell & Lorelle McDonald | VIC | 5 | 15 |
| 7 | Henry Tran & Lang Chung | VIC | 3 | 14 |
| 8 | Leo Liu & Linda Dong | VIC | 1 | 6 |
| 9 | Peter Fitcher & Sujeewa Kalupahana | VIC | 2 | 5 |
| 10 | Justin Mills & Helena Apted | VIC | 2 | 3 |
| 10 | Troy Stockdale & Judee Forscutt | VIC | 2 | 3 |
| 12 | Trevor Warnock & Lillian Liming Devers | VIC | 1 | 2 |
| 12 | Ty-Lee Stancombe & Fiona Green | VIC | 1 | 2 |
| 14 | Kurt Newell & Stacey Sloan | ACT | 2 | 2 |
| 15 | Steve Maynard & Jennie Jackson | QLD | 1 | 1 |
No couple matches that name.

