
10 couples · select a couple to see their ranked results
| Rank | Couple | State | Events | Points |
|---|---|---|---|---|
| 1 | Adlantis Foster & Savannah Foster | QLD | 2 | 4 |
| 1 | Benjamin Graham & Amy Edwards | NSW | 2 | 4 |
| 3 | Diesel Hume & Briannah Gould | QLD | 4 | 4 |
| 4 | Zac Stewart & Ollie Borg | NSW | 2 | 3 |
| 5 | Byron Penn & Michaela Lorenzin | VIC | 2 | 2 |
| 5 | Zephyr Lovadina & Cora Marks | VIC | 2 | 2 |
| 7 | Vikram Prasad & Chloe Dempsey | NSW | 1 | 1 |
| 7 | Ella Anthony & Charlotte Roberts | NSW | 1 | 1 |
| 7 | Ruby Hazell & Mimi Rissmann | VIC | 1 | 1 |
| 7 | Edith Crozier & Montana Montgomery | VIC | 1 | 1 |
No couple matches that name.

