
18 couples · select a couple to see their ranked results
| Rank | Couple | State | Events | Points |
|---|---|---|---|---|
| 1 | Christopher Wilson & Nadine Delahunty | QLD | 17 | 71 |
| 2 | James Van Elswyk & Julie Longden | QLD | 26 | 71 |
| 3 | Alric Maart & Junko Yamasaki | WA | 4 | 34 |
| 4 | Ricky Hancock & Linda Bradbury | QLD | 10 | 31 |
| 5 | Jared Parnell & Patricia Ablitt | VIC | 4 | 26 |
| 6 | Bronwyn Williams & Brett Whittle | VIC | 3 | 24 |
| 7 | Mark Perkovich & Ann Doughan | NSW | 4 | 14 |
| 8 | Danny White & Deb Fox | QLD | 9 | 13 |
| 9 | Daniel Buckley & Lorraine Ladewig | QLD | 10 | 12 |
| 10 | Amanda Greene & Noel Ryan | QLD | 3 | 10 |
| 11 | Stuart Himing & Janet Sharp | VIC | 4 | 9 |
| 12 | Stuart Himing & Jenni Walker | VIC | 4 | 8 |
| 13 | Leighton Stevenson & Helen Amos | VIC | 5 | 7 |
| 14 | Leighton Stevenson & Belinda Light | VIC | 4 | 5 |
| 15 | David Smith & Elaine Yuan | NSW | 2 | 4 |
| 16 | Suppakorn Chuwongwut & Allison Irvine | NSW | 4 | 4 |
| 16 | Leighton Stevenson & Anita Carach-Holm | VIC | 4 | 4 |
| 18 | Rebecca Beardsley & Michelle Ong | QLD | 3 | 3 |
No couple matches that name.

