
21 couples · select a couple to see their ranked results
| Rank | Couple | State | Events | Points |
|---|---|---|---|---|
| 1 | Christopher Wilson & Marnie Kollrepp | QLD | 11 | 41 |
| 2 | Ricky Hancock & Amity McDonald | QLD | 10 | 28 |
| 3 | Ricky Hancock & Alexcia Shishkin | QLD | 3 | 16 |
| 4 | Denis Kaliuzhnyi & Xuanyi (Victoria) Wang | NZL | 3 | 15 |
| 5 | Jody Rollason & Austin Vint | QLD | 5 | 12 |
| 6 | Annalisa Zoanetti & Ava Thompson | SA | 7 | 10 |
| 7 | Danny White & Madison Davis | QLD | 7 | 9 |
| 8 | Riana Morellini & Paige Hart | QLD | 3 | 8 |
| 9 | Shannen Clarke & Junran (Lele) Zhang | VIC | 1 | 6 |
| 10 | Jordan Kopp-Collins & Fleur O'Dowd | QLD | 2 | 6 |
| 11 | Kevin Morellini & Paige Hart | QLD | 3 | 5 |
| 12 | Kathleen Zhang & Portia Slattery | VIC | 1 | 4 |
| 13 | Rhett Salmon & Scarlett Salmon | NSW | 2 | 4 |
| 14 | Ricky Hancock & Claudia Clark | QLD | 4 | 4 |
| 15 | Shannen Clarke & Summer Liu | VIC | 1 | 3 |
| 16 | Jody Rollason & Claudia Horn | QLD | 3 | 3 |
| 16 | Ricky Hancock & Alba Egan | QLD | 3 | 3 |
| 18 | Rhys Salmon & Juniper Salmon | NSW | 1 | 2 |
| 19 | Rhett Salmon & Charlotte Paul | QLD | 2 | 2 |
| 19 | Melissa Wyatt & Leopold Turvey | QLD | 2 | 2 |
| 21 | Emma Salmon & Lachlan Gallagher | NSW | 1 | 1 |
No couple matches that name.

