
19 couples · select a couple to see their ranked results
| Rank | Couple | State | Events | Points |
|---|---|---|---|---|
| 1 | Shae Mountain & Clarice Chiew | NSW | 3 | 21 |
| 2 | Mathew Nicholson & Angela Xia | NSW | 3 | 15 |
| 3 | Aric Yegudkin & Evangelina Anderson | NSW | 7 | 15 |
| 4 | Belman Salihovic & Anna Renxuan Wang | QLD | 8 | 15 |
| 5 | Annalisa Zoanetti & Faith Thien | SA | 3 | 14 |
| 6 | Thabang Baloyi & Eelian Li | NSW | 3 | 13 |
| 7 | Belman Salihovic & Yuri Huang | QLD | 8 | 12 |
| 8 | Ruwan Fernando & Devli Bolukandure | QLD | 3 | 11 |
| 9 | Mathew Nicholson & Chloe Zhao | NSW | 3 | 8 |
| 10 | Aric Yegudkin & Savannah Veksler | NSW | 3 | 6 |
| 10 | Steven Greenwood & Hugo Crisp Crow | WA | 3 | 6 |
| 10 | Belman Salihovic & Cecilia Shi | QLD | 3 | 6 |
| 13 | Justin Sharrock & Athena Cheung | QLD | 4 | 5 |
| 14 | Annalisa Zoanetti & Ava Thompson | SA | 4 | 4 |
| 14 | Shengyu(Miaomiao) Miao & Yolanda Zhi | QLD | 4 | 4 |
| 16 | Gayle Ward & Adlantis Foster | QLD | 2 | 2 |
| 16 | Rhett Salmon & Isabella Rollins | NSW | 2 | 2 |
| 16 | Shae Mountain & Sabrina Ge | NSW | 2 | 2 |
| 19 | Ruwan Fernando & Senuri Jayawardene | QLD | 1 | 1 |
No couple matches that name.

