
ProAm
Masters 1 New Vogue Rankings
Ranked on points won over the last 12 months. A couple level on points is ranked ahead if it won them in fewer events.
National – 21 couples
| Rank | Couple | Events | Points |
|---|---|---|---|
| 1 | Simon Mills & Claire Bremer | 3 | 10 |
| 2 | Stefano Olivieri & Grace Chen | 2 | 8 |
| 3 | Rhett Salmon & Lisa Stephens | 2 | 7 |
| 4 | Christopher Wilson & Nadine Delahunty | 2 | 6 |
| 5 | Lyneham Forrest & Jennise Feng | 1 | 5 |
| 5 | Rhett Salmon & Rachel Tielens | 1 | 5 |
| 7 | Christopher Wilson & Lorraine Kopp | 1 | 4 |
| 8 | Daniel Wilks & Natalie Wilson | 1 | 3 |
| 8 | Annalisa Zoanetti & Aileen Pan | 1 | 3 |
| 8 | Rohan Prince & Jess Bird | 1 | 3 |
| 8 | Simon Mills & Lynn Doust | 1 | 3 |
| 12 | Kevin Morellini & Joli Cranitch | 2 | 3 |
| 12 | Suppakorn Chuwongwut & Dianne Teoh | 2 | 3 |
| 14 | Samuel Webster & Jill Plecas | 3 | 3 |
| 15 | Leighton Stevenson & Belinda Light | 1 | 2 |
| 15 | Evan Sutherland & Jen Liggett | 1 | 2 |
| 15 | Alric Maart & Junko Yamasaki | 1 | 2 |
| 15 | Amanda Greene & Paula Johnston | 1 | 2 |
| 19 | Christopher Christensen & Jillian Kelly | 1 | 1 |
| 19 | Stuart Himing & Brittany D'Silva-Parson | 1 | 1 |
| 19 | Brigitte Davies & Ben Craythorn | 1 | 1 |
Rankings are rebuilt each time competition results are uploaded, and points drop off after 12 months.


