
21 couples · select a couple to see their ranked results
| Rank | Couple | State | Events | Points |
|---|---|---|---|---|
| 1 | Simon Mills & Claire Bremer | WA | 3 | 10 |
| 2 | Stefano Olivieri & Grace Chen | NSW | 2 | 8 |
| 3 | Rhett Salmon & Lisa Stephens | QLD | 2 | 7 |
| 4 | Christopher Wilson & Nadine Delahunty | QLD | 2 | 6 |
| 5 | Lyneham Forrest & Jennise Feng | NSW | 1 | 5 |
| 5 | Rhett Salmon & Rachel Tielens | QLD | 1 | 5 |
| 7 | Christopher Wilson & Lorraine Kopp | QLD | 1 | 4 |
| 8 | Daniel Wilks & Natalie Wilson | New Zealand | 1 | 3 |
| 8 | Annalisa Zoanetti & Aileen Pan | NSW | 1 | 3 |
| 8 | Rohan Prince & Jess Bird | QLD | 1 | 3 |
| 8 | Simon Mills & Lynn Doust | WA | 1 | 3 |
| 12 | Kevin Morellini & Joli Cranitch | QLD | 2 | 3 |
| 12 | Suppakorn Chuwongwut & Dianne Teoh | NSW | 2 | 3 |
| 14 | Samuel Webster & Jill Plecas | VIC | 3 | 3 |
| 15 | Leighton Stevenson & Belinda Light | VIC | 1 | 2 |
| 15 | Evan Sutherland & Jen Liggett | VIC | 1 | 2 |
| 15 | Alric Maart & Junko Yamasaki | WA | 1 | 2 |
| 15 | Amanda Greene & Paula Johnston | QLD | 1 | 2 |
| 19 | Christopher Christensen & Jillian Kelly | QLD | 1 | 1 |
| 19 | Stuart Himing & Brittany D'Silva-Parson | VIC | 1 | 1 |
| 19 | Brigitte Davies & Ben Craythorn | NSW | 1 | 1 |
No couple matches that name.

