
11 couples · select a couple to see their ranked results
| Rank | Couple | State | Events | Points |
|---|---|---|---|---|
| 1 | Ricky Hancock & Yifei Xi | QLD | 5 | 13 |
| 2 | Christopher Wilson & Marnie Kollrepp | QLD | 3 | 7 |
| 3 | Jared Parnell & Ziqi Gong | VIC | 1 | 5 |
| 4 | Denis Kaliuzhnyi & Xuanyi (Victoria) Wang | NZL | 1 | 2 |
| 4 | Ricky Hancock & Amity McDonald | QLD | 1 | 2 |
| 4 | Shannen Clarke & Dora Ding | VIC | 1 | 2 |
| 7 | Annalisa Zoanetti & Ava Thompson | SA | 2 | 2 |
| 7 | Jody Rollason & Elizabeth Kostryzheva | QLD | 2 | 2 |
| 7 | Dan Ribu & Elizabeth Kostryzheva | QLD | 2 | 2 |
| 10 | Jody Rollason & Claudia Horn | QLD | 1 | 1 |
| 10 | Ricky Hancock & Alexcia Shishkin | QLD | 1 | 1 |
No couple matches that name.

