
18 couples · select a couple to see their ranked results
| Rank | Couple | State | Events | Points |
|---|---|---|---|---|
| 1 | Paul Green & Jay Maree Yu Healy | NSW | 1 | 8 |
| 2 | Igor Ifliand & Mae Pontifex | SA | 1 | 7 |
| 3 | Andrey Gorbunov & Anna Zemlinsky | VIC | 1 | 6 |
| 4 | Justin Sharrock & Lilianna Mar | QLD | 1 | 5 |
| 5 | Steven Greenwood & Fiona Moores | WA | 1 | 4 |
| 6 | Enrique Johns & Nadia Gyde | NZL | 1 | 3 |
| 7 | Annalisa Zoanetti & Lauren Goricki | SA | 2 | 3 |
| 7 | Aric Yegudkin & Janie Kogan | NSW | 2 | 3 |
| 9 | Shae Mountain & Clarice Chiew | NSW | 1 | 2 |
| 9 | Steven Greenwood & Zhou Shan | WA | 1 | 2 |
| 9 | Annalisa Zoanetti & Mae Pontifex | SA | 1 | 2 |
| 12 | Alberto Santoro & Isabella Gath | WA | 2 | 2 |
| 12 | Cassandra Donnelly & Miranda Pfeiffer | NSW | 2 | 2 |
| 14 | Kenneth Pedersen & Zarly Thomson | VIC | 1 | 1 |
| 14 | Joshua O'Grady & Emily Smith | NSW | 1 | 1 |
| 14 | Kevin Morellini & Emily Morellini | QLD | 1 | 1 |
| 14 | Annalisa Zoanetti & Ava Thompson | SA | 1 | 1 |
| 14 | Ruwan Fernando & Devli Bolukandure | QLD | 1 | 1 |
No couple matches that name.

