
13 couples · select a couple to see their ranked results
| Rank | Couple | State | Events | Points |
|---|---|---|---|---|
| 1 | Laurence Moldavsky & Kate Arnott | NSW | 5 | 18 |
| 2 | Justin Sharrock & Francesca Beresford | QLD | 6 | 15 |
| 3 | Annalisa Zoanetti & Kristine White | SA | 6 | 11 |
| 4 | Arkady Bakenov & Vivian, Mei Lin Cheong | SGP | 1 | 8 |
| 5 | Andrey Gorbunov & Julie Smith | VIC | 1 | 6 |
| 6 | Leighton Stevenson & Anita Carach-Holm | VIC | 4 | 5 |
| 7 | Brodie Barden & Moira Barnes | WA | 1 | 4 |
| 8 | Hooman Ebadi & Antoniette Cavasinni | VIC | 3 | 4 |
| 9 | Annalisa Zoanetti & Giselle West | SA | 1 | 3 |
| 10 | Justin Sharrock & Nancy Bennett | QLD | 1 | 2 |
| 10 | Ruwan Fernando & Michelle Ong | QLD | 1 | 2 |
| 12 | Leighton Stevenson & Miranda Lo | VIC | 2 | 2 |
| 13 | Ruwan Fernando & Carol Jelley | QLD | 1 | 1 |
No couple matches that name.

