
21 couples · select a couple to see their ranked results
| Rank | Couple | State | Events | Points |
|---|---|---|---|---|
| 1 | Laurence Moldavsky & Kate Arnott | NSW | 6 | 27 |
| 2 | Aric Yegudkin & Ursula Ridley | NSW | 6 | 25 |
| 3 | Denis Kaliuzhnyi & Wanju Chang | NZL | 1 | 13 |
| 4 | Shae Mountain & Deborah Dickens | NSW | 2 | 13 |
| 5 | Justin Sharrock & Lorraine Kopp | QLD | 2 | 12 |
| 6 | Kevin Diluvio & Chiung-Hua Tseng | SA | 4 | 12 |
| 7 | Arkady Bakenov & Phyllis Chua Yin Tze | SGP | 1 | 11 |
| 8 | Sigurdur Sigurdsson & Ailsa Fahy | SA | 4 | 11 |
| 9 | David Byrnes & Loreta Camerlengo | VIC | 1 | 8 |
| 10 | Alberto Santoro & Lisa Engstrom | WA | 1 | 6 |
| 11 | Annalisa Zoanetti & Giselle West | SA | 4 | 6 |
| 12 | Annalisa Zoanetti & Neville Lawton | SA | 1 | 5 |
| 13 | Neale Byrnes & Zaida Gudenus | NSW | 3 | 5 |
| 13 | Leighton Stevenson & Andrea O'Loughlin | VIC | 3 | 5 |
| 15 | Hooman Ebadi & Liza Burton | VIC | 1 | 4 |
| 16 | Christopher Christensen & Jillian Kelly | QLD | 2 | 3 |
| 17 | Alexander Litvinov & Fang Wang | SA | 2 | 2 |
| 17 | Hooman Ebadi & Isabel Wu | VIC | 2 | 2 |
| 19 | Stefano Olivieri & Sally-anne Prentice | NSW | 1 | 1 |
| 19 | Ruwan Fernando & Michelle Ong | QLD | 1 | 1 |
| 19 | Ilia Fedchenko & Raya Grishina-Gunn | NSW | 1 | 1 |
No couple matches that name.

