
Amateur Division
Under 21 New Vogue
National Rankings - 20 Couples
| Rank | Name | State | Events | Points |
| 1 | James Bardill & Isabella Zammit | WA | 19 | 106 |
| 2 | Blake Potter & Indiana Flugge-Williams | WA | 23 | 74 |
| 3 | Brock Byfield & Hayley McGinnis | WA | 11 | 49 |
| 4 | Blake Taaffe & Summer Byfield | WA | 14 | 32 |
| 5 | Felix Griebe & Madeline Steele | NSW | 11 | 21 |
| 6 | Linton Hartley & Keisha Conway | Qld | 8 | 12 |
| 7 | Logan Taylor & Ohara Taylor | Vic | 2 | 8 |
| 8 | Ryan Zimmermann & Saffron South | Qld | 1 | 7 |
| 9 | Julian Lamattina & Grace Dowley | WA | 4 | 6 |
| 10 | Nicholas Person & Jazz Willis | WA | 5 | 6 |
| 11 | Valentino Salvador & Kaiulani Sullivan | Qld | 4 | 5 |
| 12 | Justin Liu & Maggy Hu | New Zealand | 1 | 4 |
| 13 | Caden Rood & Lucy Yueqi Li | New Zealand | 1 | 3 |
| 13 | Eric Zhu & Wendy Zhu | Vic | 1 | 3 |
| 15 | Theo Van der Merwe & Grace Dowley | WA | 2 | 3 |
| 15 | Isabelle Hill & Athol-Joseph Malcolm-Russo | Qld | 2 | 3 |
| 17 | Eric Ding & Catherine Wei | Vic | 1 | 2 |
| 17 | Eric Zhu & Sandra Lin | Vic | 1 | 2 |
| 19 | Oliver Raymond & Indiana Cunningham | WA | 1 | 1 |
| 19 | Jacob Dodunski & Jasmin Pilgrim | New Zealand | 1 | 1 |


