
22 couples · select a couple to see their ranked results
| Rank | Couple | State | Events | Points |
|---|---|---|---|---|
| 1 | Austin Vint & Auriana Vint | QLD | 10 | 29 |
| 2 | Hans Liang & Christina Yu | VIC | 6 | 21 |
| 3 | Harvey Gui & Cecilia Xixi Li | New Zealand | 1 | 14 |
| 4 | Shi Hao (Winston) Zheng & Eloise Brown | New Zealand | 1 | 13 |
| 5 | Benjamin Tong & Holly Chan | VIC | 2 | 12 |
| 5 | Nathaniel Ramjass & Sienna Slaven | QLD | 2 | 12 |
| 7 | Reid Nicholas & Ivy Bow | WA | 9 | 12 |
| 8 | Reed Chen & Chelsea Xu | New Zealand | 1 | 8 |
| 9 | Christopher Fan & Summer Gerke | TAS | 2 | 8 |
| 10 | Joseph Murphy & Grace Beardsley | NSW | 6 | 8 |
| 11 | Jamie Huang & Grace Xia Bi | NZL | 1 | 6 |
| 12 | Elvin Wang & Vicky Liu | VIC | 1 | 5 |
| 13 | Sehana Abeywardana & Rehana Abeywardana | WA | 5 | 5 |
| 13 | Raphael Marama & Amalia Marama | QLD | 5 | 5 |
| 15 | Tianming Zhang & Monica Wang | NZL | 1 | 4 |
| 16 | Leon Misiorek & Dora Ding | VIC | 3 | 4 |
| 17 | Chloe Zhang & Emma Zshornack | New Zealand | 1 | 3 |
| 18 | Carson Chan & Hilary Jiang | VIC | 2 | 3 |
| 18 | Liam Jin & Grace Deng | VIC | 2 | 3 |
| 20 | Michael Liu & Croft Taylor | VIC | 2 | 2 |
| 20 | Liam Jin & Lindsay Lin | VIC | 2 | 2 |
| 22 | Annie Hang & Zoe Wang | VIC | 1 | 1 |
No couple matches that name.

