
25 couples · select a couple to see their ranked results
| Rank | Couple | State | Events | Points |
|---|---|---|---|---|
| 1 | Zeb Matthys-Churton & Cheyanne Flugge-Williams | WA | 11 | 28 |
| 2 | Blake Morrison & Nevaeh Rizal | WA | 11 | 14 |
| 3 | Hugo Crisp Crow & Junran (Lele) Zhang | WA | 5 | 12 |
| 4 | Joanne Sun & Zona Sun | New Zealand | 2 | 11 |
| 5 | Elvis Xie & Angelina Li | NZL | 1 | 10 |
| 6 | Nathaniel Lucky & Allegra Macri-Mihai | VIC | 3 | 10 |
| 7 | Otis O'Dowd & Maddalena Slaven | QLD | 5 | 9 |
| 8 | Eric Ding & Catherine Wei | VIC | 1 | 8 |
| 9 | Catherine Cai & Jessie Cai | NZL | 1 | 7 |
| 10 | Benjamin Tong & Holly Chan | VIC | 5 | 7 |
| 11 | Elvin Wang & Vicky Liu | VIC | 2 | 6 |
| 12 | Lucas Cheung & Reena Cheung | NSW | 4 | 5 |
| 13 | Oliver Raymond & Indiana Cunningham | WA | 5 | 5 |
| 14 | Tengyi Bian & Yanqing Zhao | VIC | 1 | 4 |
| 15 | Evan Damjanovic & Veronica Danilovich | VIC | 2 | 4 |
| 16 | Mitchell Conway & Maddie Bellamy | NSW | 2 | 3 |
| 17 | Vincent Howgate & Ella Sheludko | VIC | 3 | 3 |
| 18 | Sebastian Ferenbach & Shiyue Zheng | VIC | 1 | 2 |
| 18 | Hengyi Lin & Charmaine Testa | VIC | 1 | 2 |
| 18 | Tengyi Bian & Biyuan Zhou | VIC | 1 | 2 |
| 21 | Asha Hilton & Hugo Crisp Crow | WA | 1 | 1 |
| 21 | Christopher Fan & Summer Gerke | TAS | 1 | 1 |
| 21 | Austin Vint & Auriana Vint | QLD | 1 | 1 |
| 21 | Lamar Chidarikire & Isabella Caruana | NSW | 1 | 1 |
| 21 | Tianhe Zhang & Annabel He | NZL | 1 | 1 |
No couple matches that name.

