| Greater Shepparton Sec Coll 30 May 2026 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 239. Masters B Grade New Vogue |
| Place | # | Competitor(s) | 1 | 2 | 3 | 4 | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 239 | Alexander MacPherson / Elizabeth Bramley | 1 | 1 | 1 | 1 | 4 | |||||||
| 2 | 244 | Brett Whittle / Andrea Whittle | 2 | 2 | 4 | 2 | 10 | |||||||
| 3 | 234 | Robert Denton / Sylvia Leggerini | 3 | 3 | 2 | 4 | 12 | |||||||
| 4 | 242 | Justin Blake-Thompson / Ann-Marie Blake-Thompson | 4 | 4 | 3 | 3 | 14 | |||||||
| 5 | 232 | Stewart Doig / Sue Hosken | 5 | 5 | 5 | 5 | 20 | |||||||
| 6 | 236 | Dean Perry / Kate Montgomery | 6 | 6 | 6 | 6 | 24 |
| Adjudicators |
| A. | Anthony Pepers - Rutherglen | B. | Shane Lawton - Melbourne | C. | Dale Harris - Canberra | D. | Mina Savill - Wagga |
| E. | Bronwyn Robertson - Albury | F. | Kerry Baumer - Wagga | G. | Glen Strauss - Albury | ||