| 14 September 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 5. U16 Rising Star Sub-Juvenile Latin-Cha |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 126 | Reid Nicholas / Prtn: Abigail Ekins | WA | 1 | 1 | |||||||||
| 2 | 149 | Zoya Yin / Prtn: Aaron Crawley | WA | 2 | 2 | |||||||||
| 3 | 139 | June Shrestha / Prtn: Leah Crawley | WA | 3 | 3 | |||||||||
| 4 | 101 | Sehana Abeywardana / Prtn: Glenn Skilbeck | WA | 4 | 4 | |||||||||
| 5 | 102 | Emily Ablitt / Prtn: Toni Hartnett | WA | 5 | 5 | |||||||||
| 6 | 110 | Tessa Cumings / Prtn: Danielle Cumings | WA | 6 | 6 |
| Adjudicators |
| A. | Rosa Filippello - WA | B. | Inga Haas - WA | C. | Andrey Gorbunov - Singapore | D. | Tonia Kosovich - WA |
| E. | Meagen Alderton - VIC | F. | Vicki Barden - WA | G. | Linda Brown - WA | ||