| 14 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 176. Masters C Grade Standard |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 34 | Andrew Shiuh Kong / Lisa Engstrom | 5 | 2 | 4 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||
| 39 | Wesley Robertson / Lisa Robertson | 2 | 6 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | ||||||||||||||||
| 40 | Glenn Scott / Michelle Scott | 4 | 3 | 1 | 1 | 3 | 4 | 5 | 3 | 5 | 4 | ||||||||||||||||
| 41 | Brian Sanders / Michelle Sanders | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||
| 42 | Graham Cole / Alla Lloyd | 7 | 7 | 5 | 6 | 7 | 6 | 4 | 7 | 7 | 7 | ||||||||||||||||
| 43 | Albert Canzirri / Kelly Browne | 6 | 5 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | ||||||||||||||||
| 45 | Mark Parry / Lynne Parry | 3 | 4 | 7 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | ||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 34 | Andrew Shiuh Kong / Lisa Engstrom | 5 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | ||||||||||||||||
| 39 | Wesley Robertson / Lisa Robertson | 3 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 2 | 4 | ||||||||||||||||
| 40 | Glenn Scott / Michelle Scott | 4 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | ||||||||||||||||
| 41 | Brian Sanders / Michelle Sanders | 1 | 2 | 2 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | ||||||||||||||||
| 42 | Graham Cole / Alla Lloyd | 6 | 7 | 5 | 6 | 7 | 6 | 5 | 7 | 7 | 6 | ||||||||||||||||
| 43 | Albert Canzirri / Kelly Browne | 7 | 6 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 7 | ||||||||||||||||
| 45 | Mark Parry / Lynne Parry | 2 | 5 | 7 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | ||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 34 | Andrew Shiuh Kong / Lisa Engstrom | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 4 | 2 | ||||||||||||||||
| 39 | Wesley Robertson / Lisa Robertson | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 2 | 4 | ||||||||||||||||
| 40 | Glenn Scott / Michelle Scott | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||
| 41 | Brian Sanders / Michelle Sanders | 1 | 2 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | ||||||||||||||||
| 42 | Graham Cole / Alla Lloyd | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 7 | 7 | 6 | ||||||||||||||||
| 43 | Albert Canzirri / Kelly Browne | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | ||||||||||||||||
| 45 | Mark Parry / Lynne Parry | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | ||||||||||||||||
| Adjudicators |
| A. | Richard Morrissey - WA | B. | Mark Wilson - QLD | C. | Rosa Filippello - WA | D. | Matthew Rooke - VIC |
| E. | Jared Parnell - VIC | F. | Inga Haas - WA | G. | Andrey Gorbunov - Singapore | H. | Sandra Skilbeck - WA |
| I. | Linda Brown - WA | ||||||