| 14 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 166. Adult C Grade New Vogue |
| Lucille Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 26 | Andrew Watson / Caitlin Page | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
| 32 | Anthony Makdessi / Jessica Spring | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||
| La Bomba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 26 | Andrew Watson / Caitlin Page | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||
| 32 | Anthony Makdessi / Jessica Spring | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||
| Carousel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 26 | Andrew Watson / Caitlin Page | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||
| 32 | Anthony Makdessi / Jessica Spring | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||
| Adjudicators |
| A. | Richard Morrissey - WA | B. | Mark Wilson - QLD | C. | Jared Parnell - VIC | D. | Sandra Skilbeck - WA |
| E. | Meagen Alderton - VIC | F. | Jan Reilly - WA | G. | Vicki Barden - WA | H. | Linda Brown - WA |
| I. | Judy Pegus - WA | ||||||