| 14 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 163. Juvenile C Grade New Vogue |
| Charmaine | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 10 | Emily Ablitt / Rehana Abeywardana | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
| 11 | Reid Nicholas / Ivy Bow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Gypsy Tap | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 10 | Emily Ablitt / Rehana Abeywardana | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
| 11 | Reid Nicholas / Ivy Bow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Adjudicators |
| A. | Richard Morrissey - WA | B. | Mark Wilson - QLD | C. | Jared Parnell - VIC | D. | Sandra Skilbeck - WA |
| E. | Meagen Alderton - VIC | F. | Jan Reilly - WA | G. | Vicki Barden - WA | H. | Linda Brown - WA |
| I. | Judy Pegus - WA | ||||||