| 14 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 160. Masters Open Latin |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 35 | Glenn Skilbeck / Toni Hartnett | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||
| 37 | Chris Boon / Christine Jenkins | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 40 | Glenn Scott / Michelle Scott | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||
| 41 | Brian Sanders / Michelle Sanders | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | ||||||||||||||||
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 35 | Glenn Skilbeck / Toni Hartnett | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
| 37 | Chris Boon / Christine Jenkins | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 40 | Glenn Scott / Michelle Scott | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | ||||||||||||||||
| 41 | Brian Sanders / Michelle Sanders | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | ||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 35 | Glenn Skilbeck / Toni Hartnett | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
| 37 | Chris Boon / Christine Jenkins | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 40 | Glenn Scott / Michelle Scott | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||
| 41 | Brian Sanders / Michelle Sanders | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | ||||||||||||||||
| Paso Doble | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 35 | Glenn Skilbeck / Toni Hartnett | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||
| 37 | Chris Boon / Christine Jenkins | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 40 | Glenn Scott / Michelle Scott | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | ||||||||||||||||
| 41 | Brian Sanders / Michelle Sanders | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | ||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 35 | Glenn Skilbeck / Toni Hartnett | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
| 37 | Chris Boon / Christine Jenkins | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 40 | Glenn Scott / Michelle Scott | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | ||||||||||||||||
| 41 | Brian Sanders / Michelle Sanders | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | ||||||||||||||||
| Adjudicators |
| A. | Richard Morrissey - WA | B. | Rosa Filippello - WA | C. | Inga Haas - WA | D. | Andrey Gorbunov - Singapore |
| E. | Judy Pegus - WA | F. | Meagen Alderton - VIC | G. | Jan Reilly - WA | H. | Vicki Barden - WA |
| I. | Linda Brown - WA | ||||||