2025 City of Perth Perth Ballroom Challenge

14 September 2025 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
157. Vision Impaired Open Latin
Cha Cha Cha
# Competitor(s) A B C D E F G H I Place
108 Jennifer Collins / Alisha Anderson 3 4 2 3 3 3 3 2 3 3
133 Graeme Rieusset / Medgee Paul 1 3 1 1 1 1 1 4 1 1
137 Marlene Romeo / Domenico Romeo 2 1 3 2 2 2 2 3 2 2
146 Martin Van der Poel / Rita Kleinfeld-Fowell 4 2 4 4 4 4 4 1 4 4
Rumba
# Competitor(s) A B C D E F G H I Place
108 Jennifer Collins / Alisha Anderson 3 3 3 4 2 4 3 4 3 3
133 Graeme Rieusset / Medgee Paul 1 2 1 2 3 1 2 1 1 1
137 Marlene Romeo / Domenico Romeo 2 1 2 1 1 2 1 2 2 2
146 Martin Van der Poel / Rita Kleinfeld-Fowell 4 4 4 3 4 3 4 3 4 4
Adjudicators
A. Richard Morrissey - WA B. Rosa Filippello - WA C. Inga Haas - WA D. Andrey Gorbunov - Singapore
E. Sandra Skilbeck - WA F. Meagen Alderton - VIC G. Jan Reilly - WA H. Vicki Barden - WA
I. Linda Brown - WA