| 14 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 156. Special Dance Masters Open Latin |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 116 | Peter Hegarty / Ashlea Armstrong | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
| 134 | Graeme Rieusset / Rachel Francesconi | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||
| 136 | Michael Robertson / Jennifer Collins | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 116 | Peter Hegarty / Ashlea Armstrong | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
| 134 | Graeme Rieusset / Rachel Francesconi | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||
| 136 | Michael Robertson / Jennifer Collins | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Adjudicators |
| A. | Richard Morrissey - WA | B. | Rosa Filippello - WA | C. | Inga Haas - WA | D. | Andrey Gorbunov - Singapore |
| E. | Sandra Skilbeck - WA | F. | Meagen Alderton - VIC | G. | Jan Reilly - WA | H. | Vicki Barden - WA |
| I. | Linda Brown - WA | ||||||