| 14 September 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 148. Teams Match |
| Place | # | Competitor(s) | 1 | 2 | 3 | 4 | 5 | 6 | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Crystal Ballroom Team | WA | 1 | 2 | 1 | 1 | 2 | 1 | 8 | ||||
| 2 | 4 | The Star Ballroom Team | WA | 2 | 1 | 4 | 2 | 1 | 5 | 15 | ||||
| 3 | 1 | DanceZone WA Team | WA | 3 | 3 | 2 | 3 | 4 | 2 | 17 | ||||
| 4 | 5 | Bunbury Dance Club Team | WA | 4 | 5 | 3 | 4 | 5 | 3 | 24 | ||||
| 5 | 2 | Jus Dance Team | WA | 5 | 4 | 5 | 5 | 3 | 4 | 26 |
| Adjudicators |
| A. | Tonia Kosovich - WA | B. | Jan Reilly - WA | C. | Vicki Barden - WA | D. | Linda Brown - WA |
| E. | Judy Pegus - WA | ||||||