| 14 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 148. Teams Match |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 1 | DanceZone WA Team | 3 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||||||||
| 2 | Jus Dance Team | 5 | 5 | 5 | 4 | 5 | 5 | ||||||||||||||||||||
| 3 | Crystal Ballroom Team | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 4 | The Star Ballroom Team | 2 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||||||||
| 5 | Bunbury Dance Club Team | 4 | 4 | 4 | 5 | 4 | 4 | ||||||||||||||||||||
| Carousel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 1 | DanceZone WA Team | 4 | 3 | 3 | 3 | 4 | 3 | ||||||||||||||||||||
| 2 | Jus Dance Team | 3 | 4 | 5 | 4 | 5 | 4 | ||||||||||||||||||||
| 3 | Crystal Ballroom Team | 2 | 2 | 4 | 2 | 2 | 2 | ||||||||||||||||||||
| 4 | The Star Ballroom Team | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 5 | Bunbury Dance Club Team | 5 | 5 | 2 | 5 | 3 | 5 | ||||||||||||||||||||
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 1 | DanceZone WA Team | 2 | 3 | 2 | 4 | 4 | 2 | ||||||||||||||||||||
| 2 | Jus Dance Team | 5 | 4 | 5 | 1 | 5 | 5 | ||||||||||||||||||||
| 3 | Crystal Ballroom Team | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||
| 4 | The Star Ballroom Team | 4 | 5 | 3 | 2 | 3 | 4 | ||||||||||||||||||||
| 5 | Bunbury Dance Club Team | 3 | 2 | 4 | 5 | 2 | 3 | ||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 1 | DanceZone WA Team | 3 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||||||||
| 2 | Jus Dance Team | 5 | 5 | 5 | 4 | 5 | 5 | ||||||||||||||||||||
| 3 | Crystal Ballroom Team | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 4 | The Star Ballroom Team | 2 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||||||||
| 5 | Bunbury Dance Club Team | 4 | 4 | 4 | 5 | 4 | 4 | ||||||||||||||||||||
| Swing Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 1 | DanceZone WA Team | 4 | 4 | 3 | 2 | 5 | 4 | ||||||||||||||||||||
| 2 | Jus Dance Team | 2 | 3 | 4 | 3 | 4 | 3 | ||||||||||||||||||||
| 3 | Crystal Ballroom Team | 3 | 2 | 5 | 4 | 2 | 2 | ||||||||||||||||||||
| 4 | The Star Ballroom Team | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 5 | Bunbury Dance Club Team | 5 | 5 | 2 | 5 | 3 | 5 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 1 | DanceZone WA Team | 1 | 3 | 2 | 4 | 2 | 2 | ||||||||||||||||||||
| 2 | Jus Dance Team | 5 | 4 | 5 | 1 | 3 | 4 | ||||||||||||||||||||
| 3 | Crystal Ballroom Team | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 4 | The Star Ballroom Team | 4 | 5 | 3 | 3 | 5 | 5 | ||||||||||||||||||||
| 5 | Bunbury Dance Club Team | 3 | 2 | 4 | 5 | 4 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | Tonia Kosovich - WA | B. | Jan Reilly - WA | C. | Vicki Barden - WA | D. | Linda Brown - WA |
| E. | Judy Pegus - WA | ||||||