| 14 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 12. Recreational Rising Star Masters 1 Latin-Samba |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 112 | Amanda Depiazzi / Prtn: Rhys Williams | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | ||||||||||||||||||
| 123 | Rod McMaster / Prtn: Vivian Crummey | 2 | 2 | 4 | 2 | 3 | 1 | 3 | 2 | ||||||||||||||||||
| 145 | Jack Teoh / Prtn: Graeme Rieusset | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| 150 | Belinda Bishop / Prtn: Alric Maart | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | ||||||||||||||||||
| Adjudicators |
| A. | Rosa Filippello - WA | B. | Inga Haas - WA | C. | Andrey Gorbunov - Singapore | D. | Tonia Kosovich - WA |
| E. | Meagen Alderton - VIC | F. | Vicki Barden - WA | G. | Linda Brown - WA | ||