| 14 September 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 11. Recreational Rising Star Masters 1 Latin-Cha |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 145 | Jack Teoh / Prtn: Graeme Rieusset | WA | 1 | 1 | |||||||||
| 2 | 150 | Belinda Bishop / Prtn: Alric Maart | WA | 2 | 2 | |||||||||
| 3 | 112 | Amanda Depiazzi / Prtn: Rhys Williams | WA | 3 | 3 | |||||||||
| 4 | 123 | Rod McMaster / Prtn: Vivian Crummey | WA | 4 | 4 | |||||||||
| 5 | 104 | Jenson Altmann / Prtn: Caron Adair | WA | 5 | 5 | |||||||||
| 6 | 143 | Yolanda Taylor / Prtn: Claire Bremer | WA | 6 | 6 |
| Adjudicators |
| A. | Rosa Filippello - WA | B. | Inga Haas - WA | C. | Andrey Gorbunov - Singapore | D. | Tonia Kosovich - WA |
| E. | Meagen Alderton - VIC | F. | Vicki Barden - WA | G. | Linda Brown - WA | ||