| 14 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 108. U16 Rising Star Junior Standard-Q.step |
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 105 | Indie Barlow / Prtn: Lucien Maart | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| 117 | Clementine Jones / Prtn: Blair Johnson | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | ||||||||||||||||||
| 122 | Hayley McGuire / Prtn: Derryk McGuire | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||
| 125 | Zoe Neave / Prtn: Aaron Crawley | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | ||||||||||||||||||
| 131 | Oliver Raymond / Prtn: Emily Raymond | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| Adjudicators |
| A. | Richard Morrissey - WA | B. | Mark Wilson - QLD | C. | Rosa Filippello - WA | D. | Matthew Rooke - VIC |
| E. | Jared Parnell - VIC | F. | Andrey Gorbunov - Singapore | G. | Tonia Kosovich - WA | ||