| 14 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 102. Recreational Rising Star Adult Standard-QStep |
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 130 | Jennifer Prosser / Prtn: Andrew Buswell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 138 | Marlene Romeo / Prtn: Domenico Romeo | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||
| 140 | Josiah Sivewright / Prtn: Caron Adair | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | ||||||||||||||||||
| 147 | Rhys Williams / Prtn: Amanda Depiazzi | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | ||||||||||||||||||
| 154 | Isaac O'Connell / Prtn: Katelyn Otway | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | ||||||||||||||||||
| Adjudicators |
| A. | Richard Morrissey - WA | B. | Mark Wilson - QLD | C. | Rosa Filippello - WA | D. | Matthew Rooke - VIC |
| E. | Jared Parnell - VIC | F. | Andrey Gorbunov - Singapore | G. | Tonia Kosovich - WA | ||