| Friday 17 October 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 98. NZ Juvenile Solo Open Latin American |
| Place | # | Competitor(s) | 1 | 2 | 3 | 4 | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Winston Zheng | 1 | 1 | 1 | 1 | 4 | |||||||
| 2 | 41 | Eloise Brown | 3 | 2 | 2 | 3 | 10 | |||||||
| 3 | 49 | Jinxuan (Valerie) Zhou | 2 | 4 | 3 | 2 | 11 | |||||||
| 4 | 45 | Harvey Gui | 4 | 3 | 6 | 5 | 18 | |||||||
| 5 | 74 | Yi En Ning Song | 6 | 6 | 4 | 4 | 20 | |||||||
| 6 | 53 | Monica (Wanlin) Wang | 5 | 5 | 5 | 6 | 21 | |||||||
| 7 | 48 | Jessie Cai | 7 | 7 | 7 | 7 | 28 | |||||||
| 8 | 71 | Xinyi Ji | 8 | 8 | 8 | 8 | 32 |
| Adjudicators |
| A. | d'Artagnan Kennedy | B. | Adam Blakey | C. | Artur Chizhan | D. | Kiel De Buisson |
| E. | Cole Harrington | F. | Paul Mullany | G. | George Nicholls | H. | Mathew Nicholson |
| I. | Gene Song | J. | Michael Whitson | ||||