| Friday 17 October 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 92. Masters 2 Pro/Am 4 Dance New Vogue |
| Place | # | Competitor(s) | 1 | 2 | 3 | 4 | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 183 | Tony Ward & Yvette Pugh | 1 | 1 | 1 | 1 | 4 | |||||||
| 2 | 172 | Mark Glastonbury & Vanessa Hopgood | 2 | 2 | 2 | 2 | 8 | |||||||
| 3 | 176 | Mike Birnie & Robyn Marr | 3 | 4 | 3 | 3 | 13 | |||||||
| 4 | 173 | David Horner & Amy Horner | 4 | 5 | 4 | 5 | 18 | |||||||
| 5 | 162 | Jonny Williams & Eve Cheung-Lam | 5 | 3 | 5 | 6 | 19 | |||||||
| 6 | 181 | Anaya Parker & Janet Philp | 6 | 6 | 6 | 4 | 22 |
| Adjudicators |
| A. | Graeme Davidson | B. | Cole Harrington | C. | Sonia Hodson | D. | Michael Jonson |
| E. | Paul Mullany | F. | Keri Porter | G. | Gene Song | ||