| Friday 17 October 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 75. NZ Junior Solo D Grade Latin American |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | J | Place | |||||||||||||||
| 31 | Annabel He | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 1 | 5 | 3 | 3 | |||||||||||||||
| 39 | Vivian Wu | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | |||||||||||||||
| 54 | Nancy Sun | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 2 | 1 | |||||||||||||||
| 65 | Tianhe Zhang | 4 | 3 | 1 | 4 | 3 | 4 | 1 | 2 | 2 | 1 | 2 | |||||||||||||||
| 76 | Yitong (Emma) Li | 1 | 4 | 5 | 1 | 1 | 5 | 2 | 4 | 3 | 4 | 4 | |||||||||||||||
| Adjudicators |
| A. | d'Artagnan Kennedy | B. | Artur Chizhan | C. | Graeme Davidson | D. | Kiel De Buisson |
| E. | Min Fang | F. | Ian Fisher | G. | Cole Harrington | H. | Sonia Hodson |
| I. | George Nicholls | J. | Keri Porter | ||||