| Friday 17 October 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 70. Masters 1 Pro/Am 4 Dance New Vogue |
| Place | # | Competitor(s) | 1 | 2 | 3 | 4 | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 189 | Daniel Wilks & Natalie Wilson | 1 | 1 | 1 | 1 | 4 | |||||||
| 2 | 175 | Rebecca Higham & Sharbill Lahood | 2 | 2 | 2 | 2 | 8 | |||||||
| 3 | 185 | Cody Stephens & Lisa Smith | 3 | 3 | 3 | 3 | 12 | |||||||
| 4 | 181 | Anaya Parker & Janet Philp | 6 | 4.5 | 7 | 4 | 22 | |||||||
| 5 | 174 | Mark Glastonbury & Kirsten Kjoss | 4 | 4.5 | 5 | 8 | 22 | |||||||
| 6 | 176 | Mike Birnie & Robyn Marr | 5 | 7 | 6 | 6 | 24 | |||||||
| 7 | 179 | Jonny Williams & Patricia Oram | 7 | 6 | 4 | 7 | 24 | |||||||
| 8 | 183 | Tony Ward & Yvette Pugh | 8 | 8 | 8 | 5 | 29 |
| Adjudicators |
| A. | Graeme Davidson | B. | Cole Harrington | C. | Sonia Hodson | D. | Michael Jonson |
| E. | Paul Mullany | F. | Keri Porter | G. | Gene Song | ||