| Friday 17 October 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 21. NZ Juvenile Solo C Grade Ballroom |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | J | K | Place | ||||||||||||||
| 36 | Cecilia Li | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 4 | 2 | ||||||||||||||
| 37 | Chloe Liu | 5 | 6 | 4 | 2 | 5 | 4 | 2 | 5 | 6 | 6 | 5 | 5 | ||||||||||||||
| 53 | Monica (Wanlin) Wang | 1 | 1 | 2 | 5 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||
| 55 | Nerissa Huang | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 6 | 1 | 2 | 1 | 3 | ||||||||||||||
| 72 | Xiwen (Melody) Zhou | 4 | 4 | 6 | 6 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | ||||||||||||||
| 78 | Martin Dong | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 4 | 5 | 5 | 6 | 6 | ||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | J | K | Place | ||||||||||||||
| 36 | Cecilia Li | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 3 | 2 | ||||||||||||||
| 37 | Chloe Liu | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | ||||||||||||||
| 53 | Monica (Wanlin) Wang | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||
| 55 | Nerissa Huang | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 1 | 2 | 1 | 3 | ||||||||||||||
| 72 | Xiwen (Melody) Zhou | 5 | 5 | 6 | 6 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | ||||||||||||||
| 78 | Martin Dong | 6 | 4 | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | ||||||||||||||
| Adjudicators |
| A. | d'Artagnan Kennedy | B. | Adam Blakey | C. | Artur Chizhan | D. | Graeme Davidson |
| E. | Kiel De Buisson | F. | Cole Harrington | G. | Sonia Hodson | H. | Michael Jonson |
| I. | Mathew Nicholson | J. | Keri Porter | K. | Gene Song | ||