| Friday 17 October 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 166. Adult Pro/Am 5 Dance Ballroom |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 165 | Jonny Williams & Chloe Ferguson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 169 | Daniel Wilks & Ashleigh Hartigan | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | ||||||||||||||||||
| 180 | Tim Mullayanov & Patricia Oram | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | ||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 165 | Jonny Williams & Chloe Ferguson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 169 | Daniel Wilks & Ashleigh Hartigan | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | ||||||||||||||||||
| 180 | Tim Mullayanov & Patricia Oram | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | ||||||||||||||||||
| Viennese Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 165 | Jonny Williams & Chloe Ferguson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 169 | Daniel Wilks & Ashleigh Hartigan | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| 180 | Tim Mullayanov & Patricia Oram | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 165 | Jonny Williams & Chloe Ferguson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 169 | Daniel Wilks & Ashleigh Hartigan | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | ||||||||||||||||||
| 180 | Tim Mullayanov & Patricia Oram | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | ||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 165 | Jonny Williams & Chloe Ferguson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 169 | Daniel Wilks & Ashleigh Hartigan | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| 180 | Tim Mullayanov & Patricia Oram | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Adjudicators |
| A. | d'Artagnan Kennedy | B. | Artur Chizhan | C. | Sonia Hodson | D. | Michael Jonson |
| E. | Mathew Nicholson | F. | Gene Song | G. | Michael Whitson | ||