| Friday 17 October 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 152. NZ Teen Solo - Cha Cha |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Place | ||||||||||||||||
| 93 | Alice Quan | 8 | 5 | 7 | 8 | 3 | 8 | 6 | 3 | 3 | 6 | ||||||||||||||||
| 103 | Chloe Chai | 1 | 2 | 2 | 2 | 2 | 3 | 8 | 1 | 4 | 1 | ||||||||||||||||
| 104 | Chloe Fan | 3 | 8 | 6 | 3 | 6 | 1 | 5 | 5 | 8 | 5 | ||||||||||||||||
| 116 | Emily Wang | 2 | 1 | 4 | 1 | 1 | 5 | 3 | 2 | 7 | 2 | ||||||||||||||||
| 117 | Fachen Guo | 4 | 6 | 8 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | ||||||||||||||||
| 119 | Ivy Lyu | 5 | 4 | 5 | 9 | 9 | 9 | 9 | 6 | 6 | 7 | ||||||||||||||||
| 130 | Mathew Huang | 9 | 9 | 9 | 7 | 8 | 7 | 1 | 8 | 2 | 9 | ||||||||||||||||
| 136 | Mila Cai | 6 | 7 | 3 | 5 | 7 | 2 | 7 | 9 | 9 | 8 | ||||||||||||||||
| 154 | Yaqi Zhang | 7 | 3 | 1 | 6 | 5 | 6 | 2 | 7 | 1 | 4 | ||||||||||||||||
| Adjudicators |
| A. | Artur Chizhan | B. | Graeme Davidson | C. | Kiel De Buisson | D. | Ian Fisher |
| E. | Sonia Hodson | F. | Paul Mullany | G. | Keri Porter | H. | Gene Song |
| I. | Michael Whitson | ||||||