| Friday 17 October 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 135. Masters 1 Pro/Am 3 Dance New Vogue |
| Place | # | Competitor(s) | 1 | 2 | 3 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 189 | Daniel Wilks & Natalie Wilson | 1 | 1 | 1 | 3 | ||||||||
| 2 | 175 | Rebecca Higham & Sharbill Lahood | 3 | 2 | 2 | 7 | ||||||||
| 3 | 183 | Tony Ward & Yvette Pugh | 2 | 3 | 3 | 8 | ||||||||
| 4 | 181 | Anaya Parker & Janet Philp | 5 | 4 | 4 | 13 | ||||||||
| 5 | 174 | Mark Glastonbury & Kirsten Kjoss | 4 | 5 | 7 | 16 | ||||||||
| 6 | 176 | Mike Birnie & Robyn Marr | 6 | 6 | 5 | 17 | ||||||||
| 7 | 179 | Jonny Williams & Patricia Oram | 7 | 7 | 6 | 20 | ||||||||
| 8 | 185 | Cody Stephens & Lisa Smith | 8 | 8 | 8 | 24 |
| Adjudicators |
| A. | Ian Fisher | B. | Cole Harrington | C. | Sonia Hodson | D. | Michael Jonson |
| E. | Paul Mullany | F. | Gene Song | G. | Michael Whitson | ||