| Friday 17 October 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 135. Masters 1 Pro/Am 3 Dance New Vogue |
| Swing Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 174 | Mark Glastonbury & Kirsten Kjoss | 4 | 8 | 6 | 3 | 5 | 2 | 7 | 4 | ||||||||||||||||||
| 175 | Rebecca Higham & Sharbill Lahood | 2 | 3 | 3 | 5 | 2 | 4 | 4 | 3 | ||||||||||||||||||
| 176 | Mike Birnie & Robyn Marr | 8 | 6 | 7 | 4 | 7 | 3 | 3 | 6 | ||||||||||||||||||
| 179 | Jonny Williams & Patricia Oram | 6 | 5 | 2 | 7 | 8 | 5 | 8 | 7 | ||||||||||||||||||
| 181 | Anaya Parker & Janet Philp | 5 | 7 | 4 | 6 | 4 | 7 | 5 | 5 | ||||||||||||||||||
| 183 | Tony Ward & Yvette Pugh | 3 | 2 | 5 | 2 | 3 | 8 | 2 | 2 | ||||||||||||||||||
| 185 | Cody Stephens & Lisa Smith | 7 | 4 | 8 | 8 | 6 | 6 | 6 | 8 | ||||||||||||||||||
| 189 | Daniel Wilks & Natalie Wilson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 174 | Mark Glastonbury & Kirsten Kjoss | 5 | 7 | 7 | 3 | 7 | 4 | 3 | 5 | ||||||||||||||||||
| 175 | Rebecca Higham & Sharbill Lahood | 3 | 2 | 3 | 4 | 1 | 2 | 4 | 2 | ||||||||||||||||||
| 176 | Mike Birnie & Robyn Marr | 4 | 8 | 6 | 6 | 5 | 3 | 6 | 6 | ||||||||||||||||||
| 179 | Jonny Williams & Patricia Oram | 8 | 6 | 5 | 7 | 6 | 6 | 5 | 7 | ||||||||||||||||||
| 181 | Anaya Parker & Janet Philp | 6 | 5 | 2 | 5 | 3 | 8 | 7 | 4 | ||||||||||||||||||
| 183 | Tony Ward & Yvette Pugh | 2 | 3 | 8 | 2 | 4 | 5 | 1 | 3 | ||||||||||||||||||
| 185 | Cody Stephens & Lisa Smith | 7 | 4 | 4 | 8 | 8 | 7 | 8 | 8 | ||||||||||||||||||
| 189 | Daniel Wilks & Natalie Wilson | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 174 | Mark Glastonbury & Kirsten Kjoss | 7 | 6 | 8 | 3 | 6 | 3 | 8 | 7 | ||||||||||||||||||
| 175 | Rebecca Higham & Sharbill Lahood | 2 | 2 | 2 | 4 | 1 | 4 | 6 | 2 | ||||||||||||||||||
| 176 | Mike Birnie & Robyn Marr | 6 | 5 | 4 | 6 | 5 | 6 | 3 | 5 | ||||||||||||||||||
| 179 | Jonny Williams & Patricia Oram | 5 | 7 | 3 | 7 | 8 | 5 | 4 | 6 | ||||||||||||||||||
| 181 | Anaya Parker & Janet Philp | 4 | 8 | 5 | 5 | 4 | 8 | 5 | 4 | ||||||||||||||||||
| 183 | Tony Ward & Yvette Pugh | 3 | 3 | 7 | 1 | 3 | 7 | 1 | 3 | ||||||||||||||||||
| 185 | Cody Stephens & Lisa Smith | 8 | 4 | 6 | 8 | 7 | 2 | 7 | 8 | ||||||||||||||||||
| 189 | Daniel Wilks & Natalie Wilson | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||||||
| Adjudicators |
| A. | Ian Fisher | B. | Cole Harrington | C. | Sonia Hodson | D. | Michael Jonson |
| E. | Paul Mullany | F. | Gene Song | G. | Michael Whitson | ||