| Friday 17 October 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 111. NZ Preteen Solo - Evening 3 Step | Recalled 23 Couples to 113 |
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | H | I | Mark | ||||||||||||||||
| 90 | Aaron Yao | + | + | + | + | + | + | + | 7* | ||||||||||||||||||
| 91 | Ada Liu | + | + | + | + | + | + | + | + | 8* | |||||||||||||||||
| 92 | Alaina Zhong | + | + | + | + | + | + | + | 7* | ||||||||||||||||||
| 94 | Alisha Lo | + | + | + | + | + | + | 6 | |||||||||||||||||||
| 96 | Angela Gu | + | + | + | + | + | + | + | + | + | 9* | ||||||||||||||||
| 99 | Arabella Chen | + | + | + | + | + | + | + | + | 8* | |||||||||||||||||
| 100 | Arya Sadhu | + | + | + | + | + | + | + | 7* | ||||||||||||||||||
| 101 | Betsy Wang | + | + | + | + | + | + | + | 7* | ||||||||||||||||||
| 105 | Chloe Wang | + | + | + | + | + | + | + | 7* | ||||||||||||||||||
| 107 | Christina Feng | + | + | + | + | + | + | 6 | |||||||||||||||||||
| 108 | Claire Wang | + | + | + | + | 4 | |||||||||||||||||||||
| 113 | Ellie Jia | + | + | + | + | + | + | + | 7* | ||||||||||||||||||
| 115 | Emily Yu | + | + | + | + | + | + | + | + | + | 9* | ||||||||||||||||
| 118 | Isabel Miao | + | + | + | + | + | 5 | ||||||||||||||||||||
| 125 | Joannie Qi | + | + | + | + | + | + | + | 7* | ||||||||||||||||||
| 126 | Larry Liu | + | + | + | + | + | + | + | 7* | ||||||||||||||||||
| 127 | Lewis Gan | + | + | + | + | + | + | + | + | + | 9* | ||||||||||||||||
| 128 | Lisa Niu | + | + | + | + | + | 5 | ||||||||||||||||||||
| 129 | Lucy Cui | + | + | + | + | + | + | + | + | + | 9* | ||||||||||||||||
| 133 | Mia Wang | + | + | + | + | + | + | + | + | 8* | |||||||||||||||||
| 135 | Miki Ding | + | + | + | + | + | + | + | + | + | 9* | ||||||||||||||||
| 139 | Qinty Huang | + | + | + | + | + | + | 6 | |||||||||||||||||||
| 140 | Quintin Whitley | + | + | + | + | 4 | |||||||||||||||||||||
| 141 | Rena Yang | + | + | + | + | + | + | + | + | 8* | |||||||||||||||||
| 142 | Ryan Sun | + | + | + | + | + | + | + | 7* | ||||||||||||||||||
| 143 | Sally Xiao | + | + | + | + | + | + | + | + | 8* | |||||||||||||||||
| 145 | Selina Zhao | + | + | + | + | + | + | + | + | 8* | |||||||||||||||||
| 146 | Sophia (Xiaoxi) Huang | + | + | + | + | + | + | + | + | 8* | |||||||||||||||||
| 148 | Tianai Li | + | + | + | 3 | ||||||||||||||||||||||
| 150 | Victoria Wang | + | + | + | + | + | + | 6 | |||||||||||||||||||
| 153 | Xitong Huang | + | + | + | + | + | + | + | + | + | 9* | ||||||||||||||||
| 158 | Tiffany Lu | + | + | + | + | + | + | + | 7* | ||||||||||||||||||
| Adjudicators |
| A. | d'Artagnan Kennedy | B. | Murray Bootten | C. | Graeme Davidson | D. | Min Fang |
| E. | Sonia Hodson | F. | Michael Jonson | G. | Paul Mullany | H. | Keri Porter |
| I. | Michael Whitson | ||||||