Results
by Event Number
| 4 | Special Dance Open New Vogue | Final | |
| 6 | Special Dance Masters Open New Vogue | Final | |
| 7 | Vision Impaired Open New Vogue | Final | |
| 9A | Para Dance Junior Open New Vogue | Final | |
| 17 | Masters C&B Grade Standard | Final | |
| 18 | Under21 C&B Grade Standard | Final | |
| 20 | Special Dance Open Standard | Final | |
| 21 | Juvenile C&B Grade Standard | Final | |
| 22 | Special Dance Masters Open Standard | Final | |
| 23 | Vision Impaired Open Standard | Final | |
| 26 | Para Dance Junior Open Standard | Final | |
| 27 | Under 21 Open Standard | Final | |
| 28 | Masters Open Standard | Final | |
| 29 | Para Dance Single Standard | Final | |
| 30 | Juvenile Open Standard | Final | |
| 38 | Special Dance Open Latin | Final | |
| 40 | Special Dance Masters Open Latin | Final | |
| 41 | Vision Impaired Open Latin | Final | |
| 44 | Para Dance Junior Open Latin | Final | |
| 45 | Under 21 Open Latin | Final | |
| 47 | Para Dance Single Latin | Final | |
| 51 | Adult Open Latin | Final |



