| 13 September 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 97DA. Hip Hop Duo/Trios - 10yrs & Under |
| Hip Hop Duo/Trios - 10yrs & Under |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 330 | Evie Elkington | Le Beat | 1 | 1 | |||||||||
| 2 | 74 | Pippa Ibbott | Suncountry DS | 2 | 2 | |||||||||
| 3 | 285 | Scarlett Masterson | Border DW | 3 | 3 | |||||||||
| 4 | 55 | Kenzi Gray | 5678 Dance Co | 4 | 4 | |||||||||
| 5 | 319 | Kya Keillor | Le Beat | 5 | 5 | |||||||||
| 6 | 276 | Addison Swift | Border DW | 6 | 6 |
| Adjudicators |
| A. | Deanna / Beneta - Albury | B. | Elli / Shae / Abbey - Melbourne | C. | Carolen Kardol - Albury | D. | Bec Field - Albury |
| E. | Maddy Karras - Albury | ||||||