| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 97. Hip Hop Duo/Trios - 8yrs & Under |
| Theatrical | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 34 | Ziggy Merriman | 3 | 4 | 5 | 1 | 3 | 3 | ||||||||||||||||||||
| 37 | Luca Gray | 2 | 1 | 3 | 2 | 2 | 1 | ||||||||||||||||||||
| 67 | Piper O'Brien | 5 | 2 | 4 | 5 | 1 | 4 | ||||||||||||||||||||
| 226 | Ally Baumgarten | 1 | 3 | 2 | 4 | 4 | 2 | ||||||||||||||||||||
| 278 | Ariah Phillips | 4 | 5 | 1 | 3 | 5 | 5 | ||||||||||||||||||||
| 333 | Savannah McDonald | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| Adjudicators |
| A. | Deanna / Beneta - Albury | B. | Elli / Shae / Abbey - Melbourne | C. | Carolen Kardol - Albury | D. | Bec Field - Albury |
| E. | Maddy Karras - Albury | ||||||