| 13 September 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 84. Jazz Duo/Trios - 12yrs & Under |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Marley Davies | Suncountry DS | 1 | 1 | |||||||||
| 2 | 292 | Layla Reeves | Border DW | 2 | 2 | |||||||||
| 3 | 87 | Lilly Docking | Suncountry DS | 3 | 3 | |||||||||
| 4 | 70 | Caitlyn Goosey | Suncountry DS | 4 | 4 | |||||||||
| 5 | 107 | Madeleine Fayle | Confidance | 5 | 5 | |||||||||
| 6 | 85 | Makayla Russell | Suncountry DS | 6 | 6 | |||||||||
| 7 | 258 | Pippa Cooper-Bettes | RDC | 7 | 7 |
| Adjudicators |
| A. | Deanna / Beneta - Albury | B. | Elli / Shae / Abbey - Melbourne | C. | Kerry / Chelsea - Wodonga | D. | Bec Field - Albury |
| E. | Paula Marshall - Albury | ||||||