| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 84. Jazz Duo/Trios - 12yrs & Under |
| Theatrical | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 70 | Caitlyn Goosey | 7 | 5 | 3 | 4 | 2 | 4 | ||||||||||||||||||||
| 72 | Marley Davies | 1 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||||||||
| 85 | Makayla Russell | 5 | 7 | 4 | 6 | 4 | 6 | ||||||||||||||||||||
| 87 | Lilly Docking | 4 | 2 | 1 | 3 | 6 | 3 | ||||||||||||||||||||
| 107 | Madeleine Fayle | 2 | 4 | 5 | 5 | 7 | 5 | ||||||||||||||||||||
| 258 | Pippa Cooper-Bettes | 6 | 6 | 6 | 7 | 5 | 7 | ||||||||||||||||||||
| 292 | Layla Reeves | 3 | 3 | 7 | 2 | 1 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Deanna / Beneta - Albury | B. | Elli / Shae / Abbey - Melbourne | C. | Kerry / Chelsea - Wodonga | D. | Bec Field - Albury |
| E. | Paula Marshall - Albury | ||||||