| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 83. Jazz Duo/Trios - 8yrs & Under |
| Theatrical | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 34 | Ziggy Merriman | 2 | 2 | 4 | 1 | 1 | 2 | ||||||||||||||||||||
| 36 | Everly Costello | 3 | 5 | 2 | 3 | 4 | 4 | ||||||||||||||||||||
| 226 | Ally Baumgarten | 1 | 1 | 1 | 2 | 3 | 1 | ||||||||||||||||||||
| 287 | Stella Borg | 4 | 3 | 3 | 4 | 2 | 3 | ||||||||||||||||||||
| 316 | Emerson Ritchie | 5 | 4 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| Adjudicators |
| A. | Deanna / Beneta - Albury | B. | Elli / Shae / Abbey - Melbourne | C. | Kerry / Chelsea - Wodonga | D. | Bec Field - Albury |
| E. | Paula Marshall - Albury | ||||||