| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 82. Jazz Solos - 15yrs & Over |
| Theatrical | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 19 | Claire Bremner | 3 | 3 | 5 | 3 | 3 | 3 | ||||||||||||||||||||
| 96 | Bella Dwyer | 4 | 6 | 2 | 6 | 6 | 6 | ||||||||||||||||||||
| 97 | Hayley Bennett | 5 | 4 | 3 | 5 | 5 | 5 | ||||||||||||||||||||
| 99 | Febe Docking | 6 | 5 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 234 | Jess Bruce | 2 | 2 | 6 | 2 | 2 | 2 | ||||||||||||||||||||
| 324 | Lexi Murray | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Deanna / Beneta - Albury | B. | Elli / Shae / Abbey - Melbourne | C. | Kerry / Chelsea - Wodonga | D. | Bec Field - Albury |
| E. | Paula Marshall - Albury | ||||||