| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 77A. Jazz Solos - 10yrs | Jazz Solos - 10yrs |
| Theatrical | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 58 | Indigo Nolte | 5 | 7 | 8 | 6 | 7 | 7 | ||||||||||||||||||||
| 66 | Isabella Warren | 1 | 8 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 72 | Marley Davies | 3 | 1 | 3 | 2 | 3 | 3 | ||||||||||||||||||||
| 76 | Harper Van Roy | 6 | 3 | 6 | 7 | 4 | 6 | ||||||||||||||||||||
| 276 | Addison Swift | 7 | 2 | 7 | 3 | 5 | 5 | ||||||||||||||||||||
| 288 | Chloe Partl | 8 | 4 | 4 | 8 | 8 | 8 | ||||||||||||||||||||
| 315 | Shelbie Ritchie | 2 | 6 | 2 | 4 | 1 | 2 | ||||||||||||||||||||
| 334 | Peyton Petts | 4 | 5 | 5 | 5 | 6 | 4 | ||||||||||||||||||||
| Adjudicators |
| A. | Deanna / Beneta - Albury | B. | Elli / Shae / Abbey - Melbourne | C. | Kerry / Chelsea - Wodonga | D. | Bec Field - Albury |
| E. | Paula Marshall - Albury | ||||||