| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 77. Jazz Solos - 10yrs | Recalled 8 Couples to 77A |
| Theatrical | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Mark | ||||||||||||||||||||
| 58 | Indigo Nolte | + | + | 2* | |||||||||||||||||||||||
| 66 | Isabella Warren | + | + | + | + | + | 5* | ||||||||||||||||||||
| 72 | Marley Davies | + | + | + | + | + | 5* | ||||||||||||||||||||
| 74 | Pippa Ibbott | + | 1 | ||||||||||||||||||||||||
| 76 | Harper Van Roy | + | + | + | 3* | ||||||||||||||||||||||
| 110 | Jaylah Roberts | + | 1 | ||||||||||||||||||||||||
| 276 | Addison Swift | + | + | 2* | |||||||||||||||||||||||
| 288 | Chloe Partl | + | + | 2* | |||||||||||||||||||||||
| 315 | Shelbie Ritchie | + | + | + | 3* | ||||||||||||||||||||||
| 334 | Peyton Petts | + | + | + | + | + | 5* | ||||||||||||||||||||
| 336 | Daphne Nimmo | + | 1 | ||||||||||||||||||||||||
| 342 | Ellie Collier | 0 | |||||||||||||||||||||||||
| Adjudicators |
| A. | Deanna / Beneta - Albury | B. | Elli / Shae / Abbey - Melbourne | C. | Kerry / Chelsea - Wodonga | D. | Bec Field - Albury |
| E. | Paula Marshall - Albury | ||||||