| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 65A. Contemporary Solos - 8yrs | Contemporary Solos - 8yrs |
| Theatrical | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 40 | Poppy Curnow | 3 | 6 | 5 | 4 | 6 | 6 | ||||||||||||||||||||
| 45 | Layla Ruby | 6 | 4 | 1 | 2 | 3 | 4 | ||||||||||||||||||||
| 60 | Paige O'Brien | 1 | 3 | 2 | 6 | 1 | 1 | ||||||||||||||||||||
| 278 | Ariah Phillips | 4 | 5 | 6 | 5 | 5 | 5 | ||||||||||||||||||||
| 328 | Millie Smith | 5 | 2 | 4 | 1 | 2 | 2 | ||||||||||||||||||||
| 329 | Mim Bosse | 2 | 1 | 3 | 3 | 4 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | Deanna / Beneta - Albury | B. | Carolen Kardol - Albury | C. | Bec Field - Albury | D. | Paula Marshall - Albury |
| E. | Maddy Karras - Albury | ||||||