| 13 September 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 39. Tap Duo/Trios - 10yrs & Under |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 277 | Angelina Baker | Border DW | 1 | 1 | |||||||||
| 2 | 76 | Harper Van Roy | Suncountry DS | 2 | 2 | |||||||||
| 3 | 45 | Layla Ruby | 5678 Dance Co | 3 | 3 | |||||||||
| 4 | 38 | Marlee McKane | 5678 Dance Co | 4 | 4 | |||||||||
| 5 | 317 | Arabella Noordam | Le Beat | 5 | 5 |
| Adjudicators |
| A. | Deanna / Beneta - Albury | B. | Kerry / Chelsea - Wodonga | C. | Bec Field - Albury | D. | Paula Marshall - Albury |
| E. | Maddy Karras - Albury | ||||||